Updated Nov. 5 at 1:40 p.m.
All Lincoln County towns reporting.
Governor:
![]() Paul LePage (R) |
![]() Mike Michaud (D) |
|
|
| Totals: | 9157 | 7664 | 1361 |
| Alna | 182 | 203 | 28 |
| Boothbay | 945 | 715 | 122 |
| Boothbay Harbor | 543 | 534 | 90 |
| Bremen | 204 | 201 | 42 |
| Bristol | 788 | 692 | 90 |
| Damariscotta | 491 | 575 | 81 |
| Dresden | 458 | 385 | 83 |
| Edgecomb | 318 | 299 | 56 |
| Jefferson | 801 | 458 | 76 |
| Monhegan | 9 | 31 | 4 |
| Newcastle | 403 | 560 | 76 |
| Nobleboro | 493 | 379 | 63 |
| Somerville | 146 | 94 | 12 |
| South Bristol | 236 | 257 | 47 |
| Southport | 208 | 143 | 30 |
| Waldoboro | 1163 | 856 | 167 |
| Westport Island | 214 | 184 | 32 |
| Whitefield | 556 | 480 | 13 |
| Wiscasset | 999 | 618 | 159 |
U.S. Senator:
![]() Susan Collins (R) |
![]() Shenna Bellows (D) |
Christopher Lyons Write-in |
|
| Totals: | 12321 | 5646 | 7 |
| Alna | 268 | 145 | |
| Boothbay | 1258 | 514 | |
| Boothbay Harbor | 792 | 342 | |
| Bremen | 284 | 155 | |
| Bristol | 1044 | 515 | |
| Damariscotta | 694 | 439 | 2 |
| Dresden | 637 | 282 | |
| Edgecomb | 433 | 239 | |
| Jefferson | 981 | 332 | 1 |
| Monhegan | 18 | 28 | |
| Newcastle | 594 | 430 | |
| Nobleboro | 660 | 268 | 1 |
| Somerville | 172 | 74 | |
| South Bristol | 353 | 185 | |
| Southport | 288 | 97 | |
| Waldoboro | 1480 | 672 | 2 |
| Westport Island | 289 | 141 | |
| Whitefield | 750 | 363 | 1 |
| Wiscasset | 1326 | 425 |
Represenative to Congress:
![]() Chellie Pingree (D) |
![]() Isaac Misiuk (R) |
![]() Richard Murphy (I) |
|
| Totals: | 9974 | 6129 | 1504 |
| Alna | 271 | 113 | 22 |
| Boothbay | 963 | 658 | 110 |
| Boothbay Harbor | 671 | 363 | 74 |
| Bremen | 255 | 139 | 36 |
| Bristol | 929 | 511 | 89 |
| Damariscotta | 734 | 319 | 357 |
| Dresden | 522 | 308 | 65 |
| Edgecomb | 396 | 217 | 41 |
| Jefferson | 651 | 544 | 91 |
| Monhegan | 37 | 5 | 3 |
| Newcastle | 674 | 286 | 49 |
| Nobleboro | 511 | 340 | 61 |
| Somerville | 139 | 86 | 26 |
| South Bristol | 327 | 169 | 34 |
| Southport | 197 | 160 | 20 |
| Waldoboro | 867 | 769 | 169 |
| Westport Island | 235 | 147 | 34 |
| Whitefield | 660 | 353 | 80 |
| Wiscasset | 935 | 642 | 140 |
State Referendum Questions:
| Question 1 Citizen’s Initiative Bear Hunting |
Question 2 Bond Natural Resources |
Question 3 Bond Small Business Loans |
Question 4 Bond Genomic R&D |
|||||
| Yes | No | Yes | No | Yes | No | Yes | No | |
| Totals: | 8780 | 9150 | 10735 | 6813 | 10539 | 6784 | 10350 | 6956 |
| Alna | 232 | 183 | 250 | 154 | 223 | 170 | 218 | 174 |
| Boothbay | 946 | 830 | 1046 | 668 | 1054 | 658 | 1049 | 663 |
| Boothbay Harbor | 667 | 455 | 722 | 377 | 739 | 352 | 690 | 397 |
| Bremen | 228 | 208 | 248 | 181 | 261 | 164 | 237 | 188 |
| Bristol | 786 | 757 | 995 | 503 | 964 | 513 | 926 | 555 |
| Damariscotta | 632 | 483 | 747 | 435 | 725 | 351 | 717 | 358 |
| Dresden | 427 | 492 | 523 | 377 | 500 | 392 | 500 | 394 |
| Edgecomb | 362 | 300 | 395 | 249 | 396 | 249 | 365 | 275 |
| Jefferson | 483 | 839 | 718 | 567 | 710 | 559 | 716 | 551 |
| Monhegan | 37 | 7 | 28 | 12 | 29 | 12 | 31 | 10 |
| Newcastle | 602 | 420 | 687 | 302 | 660 | 329 | 630 | 361 |
| Nobleboro | 410 | 515 | 549 | 351 | 526 | 367 | 522 | 374 |
| Somerville | 95 | 160 | 144 | 104 | 143 | 104 | 131 | 114 |
| South Bristol | 267 | 268 | 337 | 179 | 315 | 195 | 321 | 188 |
| Southport | 213 | 171 | 218 | 156 | 228 | 146 | 204 | 166 |
| Waldoboro | 943 | 1224 | 1253 | 856 | 1210 | 887 | 1225 | 859 |
| Westport Island | 227 | 192 | 247 | 160 | 242 | 162 | 238 | 166 |
| Whitefield | 451 | 646 | 661 | 423 | 614 | 457 | 610 | 468 |
| Wiscasset | 772 | 997 | 967 | 759 | 1000 | 717 | 1020 | 695 |
| Question 5 Bond Biotechnology |
Question 6 Bond Drinking Water |
Question 7 Bond Marine Economy |
||||
| Yes | No | Yes | No | Yes | No | |
| Totals: | 8765 | 8414 | 10810 | 6606 | 10989 | 6382 |
| Alna | 190 | 197 | 253 | 150 | 229 | 161 |
| Boothbay | 873 | 828 | 1115 | 602 | 1144 | 572 |
| Boothbay Harbor | 609 | 474 | 773 | 328 | 795 | 308 |
| Bremen | 207 | 214 | 255 | 173 | 271 | 155 |
| Bristol | 791 | 673 | 964 | 527 | 1048 | 444 |
| Damariscotta | 596 | 462 | 772 | 311 | 749 | 324 |
| Dresden | 414 | 476 | 542 | 362 | 511 | 384 |
| Edgecomb | 326 | 313 | 415 | 229 | 395 | 247 |
| Jefferson | 575 | 680 | 709 | 563 | 687 | 584 |
| Monhegan | 29 | 13 | 38 | 4 | 31 | 10 |
| Newcastle | 549 | 429 | 695 | 303 | 679 | 313 |
| Nobleboro | 522 | 374 | 424 | 462 | 506 | 393 |
| Somerville | 106 | 135 | 144 | 101 | 130 | 114 |
| South Bristol | 275 | 232 | 341 | 174 | 360 | 153 |
| Southport | 190 | 181 | 234 | 143 | 248 | 125 |
| Waldoboro | 1015 | 1063 | 1246 | 857 | 1302 | 797 |
| Westport Island | 199 | 202 | 250 | 158 | 248 | 157 |
| Whitefield | 477 | 591 | 607 | 472 | 599 | 478 |
| Wiscasset | 822 | 877 | 1033 | 687 | 1057 | 663 |
Senate District 13:
All of Lincoln County except for Dresden, along with Windsor and Washington
![]() Chris Johnson D-Somerville |
![]() Les Fossel R-Alna |
|
| Totals: | 9467 | 9128 |
| Alna | 217 | 191 |
| Boothbay | 827 | 905 |
| Boothbay Harbor | 563 | 539 |
| Bremen | 243 | 188 |
| Bristol | 822 | 719 |
| Damariscotta | 660 | 456 |
| Edgecomb | 344 | 311 |
| Jefferson | 584 | 717 |
| Monhegan | 40 | 6 |
| Newcastle | 602 | 418 |
| Nobleboro | 432 | 481 |
| Somerville | 130 | 117 |
| South Bristol | 297 | 228 |
| Southport | 168 | 206 |
| Waldoboro | 1059 | 1063 |
| Washington | 373 | 323 |
| Westport Island | 202 | 209 |
| Whitefield | 611 | 498 |
| Windsor | 538 | 574 |
| Wiscasset | 755 | 979 |
Senate District 23:
Dresden and all of Sagadahoc County
![]() Eloise Vitelli D-Arrowsic |
![]() Linda Baker R-Topsham |
![]() Alice Knapp G-Richmond |
|
| Totals: | 7509 | 7979 | 2084 |
| Arrowsic | 219 | 91 | 16 |
| Bath | 2096 | 1319 | 317 |
| Bowdoinham | 588 | 697 | 270 |
| Dresden | 321 | 370 | 204 |
| Georgetown | 354 | 234 | 45 |
| Phippsburg | 518 | 590 | 107 |
| Richmond | 432 | 592 | 569 |
| Topsham | 1789 | 2780 | 334 |
| West Bath | 498 | 495 | 80 |
| Woolwich | 694 | 811 | 142 |
House District 91:
Waldoboro, Friendship, Washington, and part of Union
![]() Ellen Winchenbach R-Waldoboro |
![]() Jeffrey Evangelos I-Friendship |
|
| Totals: | 1927 | 1992 – Winner |
| Friendship | 211 | 407 |
| Union | 204 | 256 |
| Washington | 362 | 339 |
| Waldoboro | 1150 | 990 |
House District 90:
Bremen, Bristol, Damariscotta, Monhegan, Newcastle, and parts of Nobleboro and South Bristol
![]() Anna Morkeski R-Damariscotta |
![]() Michael G. Devin D-Newcastle |
|
| Totals: | 1847 | 2801 – Winner |
| Bremen | 192 | 234 |
| Bristol | 614 | 908 |
| Damariscotta | 428 | 651 |
| Monhegan | 7 | 38 |
| Newcastle | 340 | 669 |
| Nobleboro | 193 | 251 |
| South Bristol | 73 | 50 |
House District 89:
Boothbay, Boothbay Harbor, Edgecomb, Southport, Westport Island, and part of South Bristol
![]() Stephanie Hawke R-Boothbay Harbor |
![]() William H. Coombs I-Edgecomb |
|
| Totals: | 2788 – Winner | 1800 |
| Boothbay | 1152 | 570 |
| Boothbay Harbor | 768 | 337 |
| Edgecomb | 291 | 361 |
| South Bristol | 140 | 211 |
| Southport | 258 | 115 |
| Westport Island | 179 | 206 |
House District 88:
Whitefield, Jefferson, Chelsea, and part of Nobleboro
![]() Deborah J. Sanderson R-Chelsea |
|
| Totals: | 3125 – Winner |
| Chelsea | 1033 |
| Jefferson | 976 |
| Nobleboro | 336 |
| Whitefield | 780 |
House District 87:
Alna and Wiscasset in Lincoln County and Pittston and Randolph in Kennebec County
![]() Jeff Hanley R-Pittston |
![]() Timothy Marks D-Pittston |
|
| Totals: | 2276 – Winner | 2071 |
| Alna | 161 | 231 |
| Randolph | 406 | 423 |
| Pittston | 839 | 589 |
| Wiscasset | 870 | 828 |
House District 80:
Somerville, Hibberts Gore, Vassalboro, Windsor, and part of Augusta
![]() Lori A. Fowle D-Vassalboro |
![]() Ray Bates R-Windsor |
|
| Totals: | 2189 – Winner | 1785 |
| Augusta | 320 | 255 |
| Somerville | 109 | 130 |
| Vassalboro | 1276 | 762 |
| Windsor | 484 | 638 |
House District 53:
Dresden, Arrowsic, Georgetown, Phippsburg, Woolwich, and part of Richmond
![]() Jeffrey Pierce R-Dresden |
![]() Peter Kent D-Woolwich |
|
| Totals: | 2597 – Winner | 2210 |
| Arrowsic | 109 | 212 |
| Dresden | 562 | 331 |
| Georgetown | 284 | 344 |
| Phippsburg | 767 | 467 |
| Richmond | 44 | 20 |
| Woolwich | 831 | 836 |
District Attorney:
Lincoln, Sagadahoc, Knox, and Waldo counties
(Only Lincoln County towns will be tracked)
![]() Geoff Rushlau R-Dresden |
![]() David Sinclair D-Bath |
|
| Totals: | 9008 | 7604 |
| Alna | 189 | 187 |
| Boothbay | 868 |





























