Runners are off at the start of the Fort Edgecomb Half Marathon on Sunday. (Morgan Perry photo) |
Lorna Fake runs in the Fort Edgecomb 5K. (Morgan Perry photo) |
Fifty-three runners competed in the Fort Edgecomb Half Marathon on Sunday. Jimmie Cochran, of New Hampshire, was the overall winner. Amy Franklin, of Bath, was the first female finisher and fourth overall.
Thomas Abello, of Edgecomb, placed second, and Medomak Valley alum Darren Winchenbach, of Auburn, third.
Rick Elder of Edgecomb won the 5K, and Katherine Stallfort of Connecticut was the first female finisher of the 5K.
Half Marathon results
1. Jimmie Cochran, 1:24:38; 2. Thomas Abello, 1:31:08; 3. Darren Winchenbach, 1:35:35; 4. Amy Franklin, 1:42:30; 5. Sarah Peteraf, 1:44:02;
6. Harold Pinkham, 1:44:28; 7. Cordell Cudworth, 1:45:01; 8. Akif Zaman, 1:47:46; 9. Tyler Plourde, 1:48:38;
10. Kristen England, 1:53:24; 11. Hannah Freeman, 1:53:24; 12. Adam Wong, 1:53.24; 13. Scott Outslay, 1:55:14; 14. Alice Outslay, 1:55:14;
15. John Carter, 1:55:14; 16. Jaimie Pagnano, 1:58:26; 17. Joseph Pagnano, 1:58:26; 18. Isaac Swain, 1:58:30; 19. Sheila Audet, 1:58:55;
20. Michael Blaha, 1:58:59; 21. Linda Leduc, 1:59:36; 22. Michelle Bouchard, 2:02:17; 23. Michelle Pinkham, 2:02:02; 24. Mark Murphy, 2:02:19;
25. Stephanie Papageorge, 2:03:14; 26. Neils Knudsen, 2:03:44; 27. Elizabeth Adams, 2:03:50; 28. Beth Connolly, 2:04:03; 29. Joel Connolly, 2:04:09;
30. Ellen Todd, 2:05:31; 31. Katherine Lee, 2:05:42; 32. Crystal Wiley, 2:06:06; 33. Patricia Carter, 2:09:17; 34. Solange Morrisette, 2:11:18;
35. Thomas Mcfeeley, 2:12:22; 36. James Lee, 2:15:05; 37. Christine Knudsen, 2:15:06; 38. Deborah Storm, 2:16:03; 39. Susan Estes, 2:16:16;
40. Nolan Kitfield, 2:16:47; 41. Edward Kitfield, 2:16:48; 42. Denise Plourde, 2:18:12; 43. Rich Clark, 2:22:58; 44. Sarah Adams, 2:25:15;
45. Tanya Norton, 2:25:19; 46. Lara Croft, 2:28:22; 47. Tracie Gill, 2:29:30; 48. Jill Charbonneau, 2:30:01; 49. Eileen Brusger, 2:35:26;
50. Liza McMahon, 2:36:58; 51. Scott Barr, 2:40:06; 52. Merilee Van Duzer, 2:40:16; and 53. Martin McMahon, 2:50:12.
Age group winners are as follows:
Age 20 to 29 female Katherine Lee, male Tyler Plourde.
Age 30 to 39 female Hannah Freeman, male Akif Zaman.
Age 40 to 49 female Sheila Audet, male Scott Outslay.
Age 50 to 59 female Patrice Cater, male Harold Pinkham.
Age 60 to 69 male Edward Kitfield.
5K results
Eighteen runners competed in the Fort Edgecomb 5K.
Results are as follows: 1. Rick Elder, 24:36; 2. Katherine Stallfort, 25:30; 3. Dave Hempstead, 2:56; 4. Sarah Hempstead, 27:18;
5. Lorna Fake, 27:37; 6. Louise Bryant, 29:19; 7. Liz Hannah, 31:07; 8. Karen Cassette, 32:07; 9. Ellen Fairfield, 32:48;
10. Tom Hannah, 33:26; 11. Heather Burt, 33:43; 12. Andy Abello, 34:53; 13. Duane Gill, 44:54; 14. Hal Ostrom, 46:22;
15. Kathy Pais, 46:41; and 16. Kimberly Smith, 58:41.